| Call | msg | wx | lat | lon | distance | Last Position |
| KB0LSM | ** | . | 39.74783 | -94.80967 | 1.4 | 00:00:12:58 |
| KB0LSM-9 | . | . | 39.748 | -94.80233 | 1.8 | 01:12:43:09 |
| 146.850-R | . | . | 39.7705 | -94.79917 | 1.9 | 00:00:10:06 |
| GW2177 | . | ** | 39.7805 | -94.85567 | 2.0 | 00:00:02:02 |
| KC0UUF | . | . | 39.8 | -94.78333 | 3.6 | 00:00:39:23 |
| W0NH-1 | . | . | 39.77167 | -94.76917 | 3.7 | 00:00:00:11 |
| 444.000-R | . | . | 39.85567 | -94.81667 | 5.8 | 00:00:09:56 |
| EW7827 | . | ** | 39.89083 | -94.82333 | 7.9 | 00:00:06:25 |
| CW1707 | . | ** | 39.79333 | -94.9645 | 8.4 | 00:00:19:40 |
| DW3015 | . | ** | 39.66067 | -95.00633 | 12.2 | 00:00:05:41 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.