| Call | msg | wx | lat | lon | distance | Last Position |
| 146.655Cn | . | . | 39.36433 | -93.48083 | 1.2 | 00:00:06:58 |
| CARROL | . | . | 39.3575 | -93.48367 | 1.4 | 00:00:06:04 |
| Closed | . | . | 39.32017 | -93.496 | 3.4 | 07:21:20:25 |
| EAXFLSn1A | . | . | 39.345 | -93.435 | 4.1 | 00:00:08:42 |
| X5211012 | . | . | 39.33667 | -93.572 | 5.1 | 00:06:39:59 |
| EAXFLSv1A | . | . | 39.255 | -93.565 | 8.4 | 00:00:06:42 |
| CW2028 | . | ** | 39.2 | -93.5 | 10.6 | 00:00:00:03 |
| X4716576 | . | . | 39.55417 | -93.32283 | 14.9 | 09:12:51:49 |
| AD0YN | . | ** | 39.65967 | -93.39817 | 18.0 | 00:00:00:22 |
| EAXFLSw1A | . | . | 39.355 | -93.19 | 18.4 | 00:00:06:42 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.