| Call | msg | wx | lat | lon | distance | Last Position |
| W0KCN | . | . | 39.364 | -94.58517 | 2.3 | 00:00:03:54 |
| STLSMI | ** | . | 39.37767 | -94.58183 | 2.4 | 00:00:02:09 |
| STLSME | . | . | 39.37767 | -94.58183 | 2.4 | 04:07:12:38 |
| K3OBX-9 | . | . | 39.38333 | -94.58117 | 2.6 | 01:23:36:01 |
| K6NCC-9 | . | . | 39.38333 | -94.58117 | 2.6 | 01:15:24:41 |
| KC3MXX | . | . | 39.38333 | -94.58117 | 2.6 | 08:19:36:58 |
| KI4RVU | . | . | 39.38333 | -94.58117 | 2.6 | 05:02:48:07 |
| KR4KPA-9 | . | . | 39.3865 | -94.5805 | 2.7 | 08:03:02:59 |
| AA8TI-9 | . | . | 39.38683 | -94.58117 | 2.7 | 00:03:56:14 |
| KF0MWE-Y | . | . | 39.29917 | -94.56767 | 3.6 | 00:00:04:12 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.