| Call | msg | wx | lat | lon | distance | Last Position |
| EW0860 | . | ** | 39.3205 | -94.9445 | 0.1 | 00:00:08:14 |
| KB0YME-12 | . | . | 39.3275 | -94.93583 | 0.8 | 00:22:44:43 |
| GW2002 | . | ** | 39.29283 | -94.95717 | 1.8 | 00:00:00:06 |
| DW5499 | . | ** | 39.3195 | -94.91533 | 1.8 | 00:00:07:33 |
| LVNWTH | . | . | 39.3145 | -94.91217 | 2.0 | 00:00:05:08 |
| EW0183 | . | ** | 39.285 | -94.94967 | 2.1 | 00:00:07:33 |
| STJOHN | ** | . | 39.28217 | -94.90583 | 3.3 | 00:00:25:01 |
| X5050674 | . | . | 39.29817 | -94.85667 | 5.5 | 04:08:48:40 |
| KC0JLQ-9 | . | . | 39.23783 | -94.899 | 5.7 | 02:03:02:34 |
| KF0GNS-15 | . | ** | 39.22717 | -94.90817 | 6.0 | 00:00:07:26 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.