| Call | msg | wx | lat | lon | distance | Last Position |
| EW0183 | . | ** | 39.285 | -94.94967 | 0.2 | 00:00:07:20 |
| KF0U-5 | . | . | 39.29033 | -94.9475 | 0.2 | 07:16:04:49 |
| GW2002 | . | ** | 39.29283 | -94.95717 | 0.5 | 00:00:02:48 |
| 442.925 | . | . | 39.31733 | -94.96233 | 1.9 | 00:00:16:45 |
| EW0860 | . | ** | 39.3205 | -94.9445 | 2.0 | 00:00:06:25 |
| STJOHN | ** | . | 39.28217 | -94.90583 | 2.7 | 00:00:02:22 |
| LVNWTH | . | . | 39.3145 | -94.91217 | 2.8 | 00:00:15:50 |
| DW5499 | . | ** | 39.3195 | -94.91533 | 2.8 | 00:00:07:01 |
| KF0GNS-15 | . | ** | 39.22717 | -94.90817 | 4.4 | 00:00:04:50 |
| DW8871 | . | ** | 39.17067 | -94.912 | 7.4 | 00:00:07:02 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.