| Call | msg | wx | lat | lon | distance | Last Position |
| PMC | . | . | 39.127 | -94.7865 | 2.2 | 00:01:24:24 |
| KE0MWN-9 | . | . | 39.146 | -94.72667 | 2.9 | 05:14:19:29 |
| GW1368 | . | ** | 39.14717 | -94.81133 | 4.1 | 00:00:00:12 |
| 442.300 | . | . | 39.1135 | -94.6795 | 4.6 | 00:00:16:19 |
| KA2FNK | . | ** | 39.03567 | -94.7155 | 5.0 | 00:00:03:54 |
| W0SMF-9 | . | . | 39.022 | -94.733 | 5.3 | 05:21:36:18 |
| KA2FNK-1 | ** | . | 39.02167 | -94.71717 | 5.7 | 01:17:30:52 |
| KJ0HN-9 | . | . | 39.01517 | -94.785 | 5.8 | 05:17:22:59 |
| NI0Y | . | . | 39.02833 | -94.6965 | 6.0 | 00:00:25:22 |
| W0MAB | . | . | 39.01133 | -94.78467 | 6.1 | 04:22:39:13 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.