| Call | msg | wx | lat | lon | distance | Last Position |
| N0OGS-1 | . | . | 39.07767 | -93.73717 | 1.1 | 00:15:35:03 |
| KF0MEE-9 | . | . | 38.92767 | -93.742 | 9.4 | 00:09:20:32 |
| W1OTW-7 | . | . | 38.92667 | -93.7425 | 9.5 | 07:08:48:42 |
| W1OTW-10 | . | . | 38.92667 | -93.7425 | 9.5 | 00:00:11:20 |
| W1OTW-9 | ** | . | 38.92667 | -93.74267 | 9.5 | 02:08:11:18 |
| LAFAYT | . | . | 39.17317 | -93.87483 | 10.8 | 00:00:15:09 |
| X4632887 | . | . | 38.96883 | -93.86567 | 11.2 | 01:09:12:48 |
| X4632622 | . | . | 38.9825 | -93.9415 | 14.7 | 05:20:29:08 |
| CW2028 | . | ** | 39.2 | -93.5 | 14.9 | 00:00:08:10 |
| KE0VHO-10 | . | . | 38.9965 | -93.95833 | 15.3 | 02:20:32:58 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.