| Call | msg | wx | lat | lon | distance | Last Position |
| KF0PZP-9 | ** | . | 38.92783 | -93.73633 | 8.5 | 00:20:39:22 |
| W1OTW-9 | ** | . | 38.92767 | -93.74217 | 8.6 | 02:13:20:47 |
| W1OTW-10 | ** | . | 38.92667 | -93.7425 | 8.6 | 00:00:00:39 |
| LAFAYT | . | . | 39.17317 | -93.87483 | 10.7 | 00:00:11:04 |
| KE0VHO-9 | . | . | 38.99683 | -93.95817 | 14.4 | 01:11:25:13 |
| CW2028 | . | ** | 39.2 | -93.5 | 15.8 | 00:00:03:22 |
| RAYCO | ** | . | 39.25867 | -93.95433 | 17.6 | 00:00:09:19 |
| KF0RCA-9 | . | . | 38.77283 | -93.73533 | 17.8 | 05:06:12:43 |
| WEMO | . | . | 38.76667 | -93.72167 | 18.2 | 00:00:24:06 |
| KA6ROM-9 | . | . | 38.76317 | -93.73583 | 18.4 | 05:11:04:29 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.