| Call | msg | wx | lat | lon | distance | Last Position |
| KB0HMR-2 | . | ** | 39.07933 | -94.43 | 1.8 | 00:10:55:53 |
| KF0POW-9 | . | . | 39.05167 | -94.41783 | 1.8 | 03:00:52:39 |
| KE0SRL-N | . | . | 39.09117 | -94.4155 | 2.9 | 00:00:07:10 |
| KB0LSM-7 | . | . | 39.11333 | -94.42867 | 3.7 | 00:00:00:59 |
| K0EJC-7 | . | ** | 39.07917 | -94.38217 | 4.2 | 00:11:11:55 |
| W0MB-9 | . | . | 39.10433 | -94.39733 | 4.2 | 00:00:00:38 |
| KC0DC-9 | ** | . | 38.98333 | -94.45 | 4.3 | 04:04:32:01 |
| KG0HG | . | ** | 39.02683 | -94.37267 | 4.8 | 00:00:03:24 |
| KF0LPT-D | . | . | 38.97233 | -94.46267 | 5.0 | 00:00:15:50 |
| FW7023 | . | ** | 39.018 | -94.37183 | 5.1 | 00:00:02:01 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.