| Call | msg | wx | lat | lon | distance | Last Position |
| KD0HOY-Y | . | . | 39.04967 | -94.38767 | 1.3 | 00:04:52:07 |
| KC0NCK-7 | . | . | 39.07517 | -94.41017 | 1.6 | 04:15:08:05 |
| KD0WLY-9 | . | . | 39.04683 | -94.44133 | 1.9 | 00:07:48:15 |
| AD0PO-10 | . | . | 39.07917 | -94.39583 | 2.0 | 01:17:17:24 |
| AD0PO-M | . | . | 39.07933 | -94.39567 | 2.0 | 05:14:21:56 |
| W0MAF-9 | . | . | 39.0735 | -94.37833 | 2.4 | 00:05:47:59 |
| KE0SRL-N | . | . | 39.09117 | -94.4155 | 2.6 | 00:04:42:32 |
| KG0HG | . | ** | 39.02683 | -94.37267 | 2.6 | 00:00:01:01 |
| FW7023 | . | ** | 39.018 | -94.37183 | 2.9 | 00:00:04:07 |
| W0MB-9 | . | . | 39.10433 | -94.39733 | 3.4 | 00:00:08:14 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.