| Call | msg | wx | lat | lon | distance | Last Position |
| KA7PHR-9 | . | . | 38.93167 | -95.24 | 1.2 | 06:16:34:00 |
| KF0UYH-4 | . | . | 38.94267 | -95.22383 | 1.3 | 06:14:57:51 |
| KC0DLP-9 | . | . | 38.92817 | -95.255 | 1.5 | 01:17:05:28 |
| KC0RKM-D | . | . | 38.96833 | -95.2695 | 1.9 | 00:00:11:21 |
| W0KRF | . | . | 38.91833 | -95.23333 | 2.1 | 06:15:19:45 |
| GW3504 | . | ** | 38.96533 | -95.2925 | 3.0 | 00:00:05:28 |
| W0YW | . | . | 38.97067 | -95.31283 | 4.3 | 02:07:05:58 |
| KC0RKM-10 | ** | . | 38.9685 | -95.3261 | 5.0 | 00:00:13:59 |
| GW4779 | . | ** | 38.9845 | -95.3495 | 6.6 | 00:00:05:24 |
| W7SAT-9 | . | . | 38.91333 | -95.10117 | 8.9 | 00:17:18:18 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.