| Call | msg | wx | lat | lon | distance | Last Position |
| STJOMC | . | . | 38.937 | -94.60417 | 0.8 | 00:23:04:23 |
| K0GBS-Y | . | . | 38.94733 | -94.644 | 2.2 | 01:22:11:23 |
| KB0RZB-1 | ** | . | 38.91217 | -94.61367 | 2.3 | 00:00:18:25 |
| KB0RZB-2 | . | . | 38.91217 | -94.61367 | 2.3 | 09:09:48:07 |
| EW0663 | . | ** | 38.97067 | -94.64417 | 2.6 | 00:00:01:27 |
| KF0NBW-N | . | . | 38.93633 | -94.55183 | 3.4 | 00:00:19:13 |
| CMHS | . | . | 38.93017 | -94.66133 | 3.5 | 07:20:46:40 |
| MENORA | . | . | 38.911 | -94.65133 | 3.6 | 00:00:02:12 |
| EW3082 | . | ** | 38.91883 | -94.5525 | 3.7 | 00:00:00:18 |
| KF0YSO-Y | . | . | 38.93383 | -94.6735 | 4.1 | 00:19:31:55 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.