| Call | msg | wx | lat | lon | distance | Last Position | 
| N0JVW-13 | . | ** | 38.9145 | -94.3155 | 0.4 | 00:00:03:27 | 
| N0JVW-10 | . | . | 38.9145 | -94.3155 | 0.4 | 06:13:53:50 | 
| N0JVW-4 | . | . | 38.9145 | -94.3155 | 0.4 | 00:00:21:46 | 
| N0JVW-5 | . | . | 38.9145 | -94.31533 | 0.4 | 00:00:13:18 | 
| N0JVW-N | . | . | 38.91433 | -94.31533 | 0.4 | 00:00:02:03 | 
| WA9RE-15 | . | . | 38.92 | -94.34083 | 1.3 | 00:14:13:24 | 
| WA0OFM-9 | . | . | 38.9095 | -94.34017 | 1.4 | 07:18:56:42 | 
| GW1408 | . | ** | 38.91467 | -94.35533 | 2.2 | 00:00:00:21 | 
| KF0TEC-9 | . | . | 38.92667 | -94.35633 | 2.3 | 06:23:10:05 | 
| CW8490 | . | ** | 38.88 | -94.3 | 2.6 | 00:00:05:11 | 
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.