| Call | msg | wx | lat | lon | distance | Last Position |
| K0JPR-9 | . | . | 38.90283 | -94.38533 | 0.2 | 00:00:19:25 |
| W0CL-7 | . | . | 38.9255 | -94.39483 | 1.3 | 00:17:11:04 |
| W0WFX-2 | . | ** | 38.90983 | -94.41 | 1.3 | 00:00:03:25 |
| KD0NTY-Y | . | . | 38.91767 | -94.3615 | 1.8 | 03:02:38:08 |
| W0JWT-10 | . | . | 38.88333 | -94.36667 | 1.8 | 00:00:43:05 |
| STLEAS | . | . | 38.9415 | -94.38133 | 2.3 | 00:00:03:46 |
| WA0RE | . | . | 38.92 | -94.341 | 3.0 | 00:20:31:52 |
| DW9982 | . | ** | 38.91033 | -94.43917 | 3.1 | 00:00:03:35 |
| N0JVW-4 | . | . | 38.9145 | -94.3155 | 4.4 | 03:00:43:39 |
| N0JVW | . | . | 38.9145 | -94.3155 | 4.4 | 00:00:01:58 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.