| Call | msg | wx | lat | lon | distance | Last Position |
| GW3504 | . | ** | 38.96533 | -95.2925 | 7.1 | 00:00:00:12 |
| KS0NST-10 | . | . | 38.96667 | -95.28333 | 7.2 | 00:00:42:52 |
| WV0A-B | . | . | 38.77517 | -95.18767 | 7.5 | 00:00:19:42 |
| WV0A B | . | . | 38.77517 | -95.18767 | 7.5 | 00:00:19:28 |
| KC0RKM | ** | . | 38.96833 | -95.326 | 7.6 | 05:04:56:07 |
| KC0DLP-9 | . | . | 38.96367 | -95.23933 | 7.6 | 01:11:13:00 |
| KF0THP-N | . | . | 38.98383 | -95.2755 | 8.2 | 04:04:19:37 |
| GW2166 | . | ** | 38.6945 | -95.23633 | 9.7 | 00:00:03:33 |
| X2942995 | . | . | 39.02817 | -95.31083 | 10.9 | 04:14:35:40 |
| KE5DOO-14 | ** | . | 39.01967 | -95.137 | 13.8 | 00:00:26:24 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.