| Call | msg | wx | lat | lon | distance | Last Position |
| KF0AOL-9 | ** | . | 38.845 | -94.35333 | 0.6 | 00:05:54:05 |
| W0JWT-10 | . | . | 38.88333 | -94.36667 | 2.9 | 00:00:41:18 |
| N0NNP-9 | ** | . | 38.85167 | -94.4 | 3.3 | 00:08:14:28 |
| CW8490 | . | ** | 38.88 | -94.3 | 3.7 | 00:00:01:44 |
| GW1408 | . | ** | 38.91467 | -94.35533 | 4.6 | 00:00:01:16 |
| WA9RE-15 | . | . | 38.92 | -94.34067 | 4.9 | 06:07:39:14 |
| N0JVW-N | . | . | 38.91433 | -94.31533 | 4.9 | 00:00:08:14 |
| N0JVW-4 | . | . | 38.9145 | -94.3155 | 4.9 | 00:00:22:42 |
| N0JVW-13 | . | ** | 38.9145 | -94.3155 | 4.9 | 00:00:03:52 |
| N0JVW | . | . | 38.9145 | -94.3155 | 4.9 | 00:00:21:50 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.