| Call | msg | wx | lat | lon | distance | Last Position |
| KE0AVT | . | . | 38.75717 | -93.75933 | 0.5 | 00:00:35:14 |
| KA6ROM-9 | . | . | 38.76033 | -93.742 | 0.6 | 01:08:22:52 |
| WEMO | . | . | 38.76667 | -93.72167 | 1.8 | 00:00:11:23 |
| KF0RCA-9 | . | . | 38.78117 | -93.71317 | 2.7 | 02:01:13:43 |
| KJ4UVS-10 | . | . | 38.7401 | -93.63495 | 7.0 | 00:00:08:05 |
| KJ4UVS-9 | . | . | 38.74117 | -93.63383 | 7.1 | 00:10:25:13 |
| W1OTW-9 | ** | . | 38.92667 | -93.7425 | 10.2 | 02:01:24:12 |
| W1OTW-10 | . | . | 38.92667 | -93.7425 | 10.2 | 00:00:18:40 |
| KF0MEE-9 | ** | . | 38.92767 | -93.74217 | 10.3 | 00:04:36:20 |
| KO9R-2 | . | . | 38.704 | -93.92 | 10.6 | 00:00:01:40 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.