| Call | msg | wx | lat | lon | distance | Last Position |
| K0TV-4 | . | . | 38.70333 | -93.234 | 1.2 | 02:15:28:39 |
| BOTHWL | . | . | 38.69933 | -93.22083 | 1.8 | 00:00:05:35 |
| N0OWZ-D | . | . | 38.697 | -93.214 | 2.2 | 00:00:05:16 |
| WA0SDO-10 | ** | . | 38.724 | -93.22983 | 2.3 | 00:00:02:17 |
| KD0OPS-9 | . | . | 38.69667 | -93.20667 | 2.6 | 00:06:18:58 |
| KD0ETL-D | . | . | 38.79417 | -93.28933 | 6.6 | 00:00:16:01 |
| KD0ETL-9 | ** | . | 38.795 | -93.2895 | 6.7 | 00:10:24:56 |
| KB0VZS-D | . | . | 38.60717 | -93.453 | 13.2 | 00:02:36:27 |
| KF0GSX-9 | . | . | 38.97483 | -93.3725 | 18.6 | 05:18:59:51 |
| KJ4UVS-9 | . | . | 38.74133 | -93.63467 | 23.3 | 01:12:42:09 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.