| Call | msg | wx | lat | lon | distance | Last Position |
| KF0HYP-9 | . | . | 38.696 | -93.22433 | 2.4 | 04:06:39:20 |
| BOTHWL | . | . | 38.69933 | -93.22083 | 2.6 | 00:00:06:12 |
| WA0SDO-10 | ** | . | 38.724 | -93.22983 | 3.0 | 00:00:18:49 |
| N0OWZ-D | . | . | 38.697 | -93.214 | 3.0 | 00:00:08:46 |
| KD0OPS-9 | . | . | 38.69667 | -93.20667 | 3.4 | 00:03:43:22 |
| KD0ETL-9 | ** | . | 38.79417 | -93.28333 | 6.5 | 01:00:02:41 |
| KD0ETL-D | . | . | 38.79417 | -93.28933 | 6.6 | 00:00:06:23 |
| KB0VZS-D | . | . | 38.60717 | -93.453 | 12.4 | 00:00:02:24 |
| KFF6375 | . | . | 38.94217 | -93.24533 | 15.3 | 03:01:23:17 |
| W0W-9 | ** | . | 38.8515 | -92.98767 | 19.2 | 09:20:34:56 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.