| Call | msg | wx | lat | lon | distance | Last Position |
| FW7786 | . | ** | 38.19733 | -77.5625 | 0.0 | 00:00:04:40 |
| WX4EMC | . | . | 38.19133 | -77.5575 | 0.4 | 00:00:01:17 |
| K0ABN-N | . | . | 38.197 | -77.587 | 1.5 | 00:00:13:34 |
| K1MBK | ** | . | 38.1675 | -77.57233 | 1.9 | 00:00:04:58 |
| N1OTN-11 | . | . | 38.18 | -77.53083 | 2.1 | 06:15:04:22 |
| EW2941 | . | . | 38.2255 | -77.533 | 2.4 | 09:08:04:52 |
| FW0127 | . | ** | 38.2405 | -77.56517 | 2.6 | 00:00:05:31 |
| W4GRZ-7 | . | . | 38.2 | -77.51667 | 2.7 | 00:14:46:00 |
| N4VKF B | . | . | 38.236 | -77.53533 | 2.8 | 00:00:18:30 |
| N4VKF-B | . | . | 38.236 | -77.53533 | 2.8 | 00:00:18:20 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.