| Call | msg | wx | lat | lon | distance | Last Position |
| GW3570 | . | ** | 38.22483 | -92.98917 | 12.0 | 00:00:00:08 |
| W3MEB-10 | . | . | 38.25233 | -93.3675 | 13.7 | 00:00:03:17 |
| W0TUE | . | . | 38.30917 | -93.42617 | 18.5 | 00:11:55:48 |
| W0TUE-1 | . | . | 38.30883 | -93.42683 | 18.5 | 00:00:08:16 |
| FW3731 | . | ** | 38.13733 | -92.81917 | 21.0 | 00:00:00:11 |
| FW3737 | . | ** | 38.48367 | -93.25183 | 21.3 | 00:00:14:45 |
| GW3465 | . | ** | 38.089 | -93.56267 | 23.8 | 00:00:03:08 |
| FW7970 | . | ** | 37.926 | -92.83517 | 23.8 | 00:00:03:14 |
| FW8305 | . | ** | 38.42983 | -92.89583 | 24.0 | 00:00:00:03 |
| FW9620 | . | ** | 37.74933 | -93.069 | 24.1 | 00:00:14:41 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.