Call | msg | wx | lat | lon | distance | Last Position |
KE0PRS-7 | . | . | 38.07833 | -99.24733 | 0.0 | 00:03:04:44 |
KE0PRS | . | ** | 38.07833 | -99.24733 | 0.0 | 00:00:04:40 |
KF0EZB | . | ** | 38.17783 | -99.09267 | 11.0 | 00:00:00:47 |
GW0421 | . | ** | 37.931 | -99.11367 | 11.9 | 00:00:00:10 |
GW2148 | . | ** | 37.91267 | -99.07717 | 14.2 | 00:00:00:15 |
K0SUN-3 | . | . | 38.30617 | -99.02333 | 19.2 | 06:13:11:46 |
GW2582 | . | ** | 38.53633 | -99.30333 | 27.7 | 00:00:09:57 |
FW1214 | . | ** | 38.5605 | -99.32633 | 29.3 | 00:00:09:38 |
DW8749 | . | ** | 38.36483 | -98.78983 | 32.4 | 00:00:00:36 |
KD0GHB-9 | . | . | 38.8595 | -99.302 | 47.0 | 08:08:26:01 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.