| Call | msg | wx | lat | lon | distance | Last Position |
| GW7423 | . | ** | 37.619 | -84.57933 | 0.2 | 00:00:03:22 |
| KM4OON-B | . | . | 37.67667 | -84.67833 | 6.7 | 00:00:00:03 |
| KM4OON B | . | . | 37.67667 | -84.67833 | 6.7 | 00:00:00:13 |
| KY4RW-10 | . | . | 37.68333 | -84.7 | 8.1 | 00:00:38:03 |
| N1DTA-2 | ** | . | 37.48683 | -84.69717 | 10.6 | 00:00:04:27 |
| N1HTA-3 | . | . | 37.808 | -84.51333 | 12.0 | 09:14:20:26 |
| N1DTA-3 | ** | . | 37.808 | -84.51333 | 12.0 | 00:00:00:47 |
| KI6SEP-9 | . | . | 37.65483 | -84.80183 | 13.4 | 01:19:56:10 |
| KG4S-B | . | . | 37.7115 | -84.35267 | 14.8 | 00:00:19:20 |
| KG4S B | . | . | 37.7115 | -84.35267 | 14.8 | 00:00:19:30 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.