| Call | msg | wx | lat | lon | distance | Last Position |
| GW7423 | . | ** | 37.619 | -84.57933 | 0.2 | 00:00:03:10 |
| KM4OON-B | . | . | 37.67667 | -84.67833 | 6.7 | 00:00:04:00 |
| KM4OON B | . | . | 37.67667 | -84.67833 | 6.7 | 00:00:04:10 |
| KF4FMQ-9 | . | . | 37.6165 | -84.70117 | 7.2 | 00:21:34:24 |
| KY4RW-10 | . | . | 37.68333 | -84.7 | 8.1 | 00:01:48:12 |
| N1DTA-2 | ** | . | 37.48683 | -84.69717 | 10.6 | 00:00:04:33 |
| AF6MB-3 | . | . | 37.68967 | -84.761 | 11.5 | 07:19:39:21 |
| AF6MB-2 | . | . | 37.68955 | -84.76116 | 11.6 | 06:05:03:51 |
| N1DTA-3 | ** | . | 37.808 | -84.51333 | 12.0 | 00:00:04:12 |
| KI6SEP | . | . | 37.649 | -84.78183 | 12.1 | 06:22:10:22 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.