| Call | msg | wx | lat | lon | distance | Last Position |
| DW6957 | . | ** | 37.26533 | -102.13167 | 11.6 | 00:00:00:57 |
| IRLP-3774 | . | . | 38.037 | -102.5995 | 43.4 | 00:00:21:20 |
| LAMAR | . | . | 38.037 | -102.5995 | 43.4 | 00:00:05:20 |
| N4MDU-10 | . | . | 38.00133 | -101.83383 | 45.6 | 06:10:55:16 |
| KA0WUC-10 | . | . | 38.0815 | -102.62233 | 46.4 | 00:00:01:11 |
| KA0WUC-13 | . | ** | 38.0815 | -102.62233 | 46.4 | 00:00:00:12 |
| SYRA | ** | . | 38.04033 | -101.7835 | 49.3 | 00:00:02:44 |
| W0CTS-15 | ** | . | 38.15383 | -102.7195 | 53.0 | 00:00:38:13 |
| 444.000KS | . | . | 38.17133 | -101.75717 | 56.6 | 00:00:06:47 |
| KG5RYN-D | . | . | 36.83 | -101.43 | 61.1 | 00:00:04:28 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.