| Call | msg | wx | lat | lon | distance | Last Position |
| EW5633 | . | ** | 36.9855 | -119.374 | 2.3 | 00:00:07:46 |
| N6WDO | . | ** | 36.9695 | -119.37717 | 2.9 | 00:00:02:55 |
| NI6M-2 | . | . | 37.05867 | -119.40683 | 3.0 | 00:00:23:06 |
| K6RBJ-D | . | . | 37.0795 | -119.39467 | 4.3 | 00:00:10:10 |
| SHAVER | . | . | 37.11133 | -119.3205 | 8.0 | 01:18:11:00 |
| 146.820/R | . | . | 37.11167 | -119.3205 | 8.0 | 01:18:04:55 |
| gw0187 | . | ** | 36.98717 | -119.53867 | 8.1 | 00:00:07:19 |
| FW7005 | . | ** | 37.058 | -119.17283 | 14.3 | 00:00:00:57 |
| K6MYC | . | . | 37.0645 | -119.668 | 16.1 | 00:00:15:27 |
| DW1297 | . | ** | 36.8505 | -119.6285 | 16.4 | 00:00:07:55 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.