| Call | msg | wx | lat | lon | distance | Last Position |
| CW9343 | . | ** | 36.8 | -76.31667 | 1.0 | 00:00:40:50 |
| KR4FSN-Y | . | . | 36.8145 | -76.36633 | 2.3 | 08:05:15:42 |
| APS2TG | . | . | 36.8 | -76.28333 | 2.8 | 04:16:52:29 |
| N4CEC-10 | . | . | 36.8 | -76.28333 | 2.8 | 00:00:41:00 |
| W0HXN-D | . | . | 36.8 | -76.28333 | 2.8 | 01:05:43:51 |
| GW7737 | . | ** | 36.848 | -76.29583 | 3.0 | 00:00:10:37 |
| WM4ST-8 | . | . | 36.82383 | -76.38467 | 3.4 | 02:01:31:49 |
| GW6810 | . | ** | 36.83467 | -76.27583 | 3.5 | 00:00:00:02 |
| KQ4OHL-9 | . | . | 36.84517 | -76.39133 | 4.3 | 05:02:58:39 |
| AH2EJ | . | . | 36.74217 | -76.3065 | 4.4 | 08:03:47:02 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.