| Call | msg | wx | lat | lon | distance | Last Position |
| ON4RDB-2 | . | . | 39.9999 | -140.99989 | 304.2 | 06:08:15:22 |
| VK4FN-2 | . | . | 39.9999 | -140.99989 | 304.2 | 00:00:14:49 |
| KE8GIM-3 | . | . | 41.8966 | -140.99989 | 396.0 | 00:00:02:25 |
| AE4ZZ-27 | . | . | 32.3125 | -145.625 | 536.6 | 00:03:27:22 |
| KN6WWU-9 | . | . | 38.5105 | -127.43617 | 624.4 | 09:09:28:47 |
| 291704q35 | . | . | 44.50183 | -129.09801 | 710.8 | 09:01:57:53 |
| 7000twyw | . | . | 44.02867 | -128.5405 | 716.3 | 00:00:05:18 |
| 081920q44 | . | . | 44.02867 | -128.5405 | 716.3 | 00:00:29:55 |
| SP6MPL-34 | . | . | 48.3125 | -136.625 | 726.4 | 00:03:19:16 |
| 060357q31 | . | . | 43.11267 | -127.02883 | 756.0 | 01:01:58:28 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.