| Call | msg | wx | lat | lon | distance | Last Position |
| KR4DWA | . | . | 35.37933 | -86.836 | 2.9 | 02:16:00:33 |
| KR4ODB-C | . | . | 35.44783 | -86.82333 | 5.8 | 00:00:07:55 |
| KR4ODB C | . | . | 35.44783 | -86.82333 | 5.8 | 00:00:07:41 |
| KK4PTE | . | ** | 35.4915 | -86.925 | 7.7 | 00:00:09:07 |
| WA0JTW B | . | . | 35.463 | -87.012 | 9.5 | 00:00:06:44 |
| WA0JTW-B | . | . | 35.463 | -87.012 | 9.5 | 00:00:06:35 |
| FW4572 | . | ** | 35.519 | -86.995 | 11.1 | 00:00:08:12 |
| EW2280 | . | . | 35.2045 | -86.78367 | 11.6 | 02:01:24:10 |
| W4BJB-4 | . | . | 35.14183 | -86.8785 | 13.8 | 05:15:59:14 |
| W4GGM-1 | . | . | 35.555 | -87.05017 | 14.9 | 00:00:06:38 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.