| Call | msg | wx | lat | lon | distance | Last Position |
| KFF5458 | . | . | 34.89717 | -92.63317 | 12.0 | 01:20:31:09 |
| EW6681 | . | ** | 35.0585 | -92.5345 | 16.4 | 00:00:00:31 |
| KJ5MOZ-1 | . | . | 35.24483 | -92.9855 | 18.1 | 00:00:00:29 |
| W5AUU-1 | . | . | 35.10917 | -92.511 | 18.6 | 00:00:16:02 |
| KA5MGL | . | . | 35.008 | -92.474 | 19.7 | 00:00:05:21 |
| N0ENG-7 | . | . | 34.67367 | -92.78133 | 19.9 | 09:17:36:34 |
| KA5MGL-9 | ** | . | 35.00833 | -92.47083 | 19.9 | 07:17:24:33 |
| EW5286 | . | ** | 34.76617 | -92.54967 | 20.9 | 00:00:00:40 |
| W5EBR-9 | . | . | 35.07 | -92.454 | 21.3 | 04:18:11:51 |
| N5GC-2 | . | ** | 35.10633 | -92.45917 | 21.5 | 00:00:00:49 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.