| Call | msg | wx | lat | lon | distance | Last Position |
| W4ASF B | . | . | 34.69917 | -86.72483 | 0.8 | 00:00:12:24 |
| W4ASF-B | . | . | 34.69917 | -86.72483 | 0.8 | 00:00:12:14 |
| FW4702 | . | ** | 34.727 | -86.7085 | 1.1 | 00:00:03:19 |
| K4PLT-2 | ** | . | 34.7355 | -86.7275 | 1.4 | 00:00:04:26 |
| KC5ZJO-1 | . | ** | 34.72683 | -86.74517 | 1.7 | 00:00:04:14 |
| EW2748 | . | ** | 34.70283 | -86.75567 | 2.2 | 00:00:04:11 |
| FW9444 | . | ** | 34.732 | -86.76117 | 2.7 | 00:00:03:17 |
| KA4HOT-7 | ** | . | 34.76167 | -86.71183 | 3.0 | 01:09:43:03 |
| KA4HOT-9 | . | . | 34.76183 | -86.712 | 3.0 | 03:06:47:41 |
| W4HSV | . | ** | 34.75667 | -86.678 | 3.7 | 00:00:00:08 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.