| Call | msg | wx | lat | lon | distance | Last Position |
| GW6476 | . | ** | 34.19917 | -118.2275 | 0.5 | 00:00:03:08 |
| W6WXL-7 | . | . | 34.2225 | -118.24383 | 1.4 | 07:00:51:42 |
| K6MAA-7 | ** | . | 34.22667 | -118.24683 | 1.7 | 05:10:48:45 |
| W2NKM-2 | . | . | 34.20667 | -118.1865 | 2.4 | 09:05:03:48 |
| KN6JGJ-9 | ** | . | 34.23383 | -118.25717 | 2.5 | 04:11:11:31 |
| FW5488 | . | ** | 34.2365 | -118.258 | 2.6 | 00:00:02:02 |
| FW2143 | . | ** | 34.24383 | -118.25067 | 2.7 | 00:00:04:56 |
| g1EH-9 | . | . | 34.23533 | -118.266 | 2.9 | 04:14:29:21 |
| WT6T | . | . | 34.16167 | -118.2455 | 2.9 | 04:02:23:40 |
| EW6409 | . | ** | 34.17433 | -118.18667 | 3.1 | 00:00:06:30 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.