| Call | msg | wx | lat | lon | distance | Last Position |
| K4CQO-7 | . | . | 34.1195 | -84.05483 | 0.2 | 05:01:26:03 |
| KD4UYP-10 | ** | . | 34.11983 | -84.0585 | 0.3 | 00:00:06:30 |
| KD4MZU-10 | ** | . | 34.11317 | -84.03783 | 1.2 | 03:23:06:16 |
| GW6496 | . | ** | 34.14133 | -84.069 | 1.4 | 00:00:02:31 |
| KD4UYP-15 | ** | . | 34.10567 | -84.02983 | 1.8 | 01:09:36:18 |
| K4TSM-N | . | . | 34.163 | -84.08033 | 2.8 | 00:02:03:49 |
| AK4AM-9 | ** | . | 34.10783 | -84.00367 | 3.2 | 05:15:01:22 |
| WW8RR-5 | ** | . | 34.075 | -84.0815 | 3.3 | 00:05:24:18 |
| KO4ZUL-5 | ** | . | 34.10781 | -83.99481 | 3.7 | 00:00:01:07 |
| NR4N-9 | ** | . | 34.21 | -84.05033 | 5.2 | 00:01:00:55 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.