| Call | msg | wx | lat | lon | distance | Last Position |
| N4TFN | ** | . | 33.88333 | -85.61667 | 7.0 | 08:15:24:28 |
| N4TFN-10 | ** | . | 33.88333 | -85.61667 | 7.0 | 00:00:02:04 |
| EW9959 | . | ** | 34.08367 | -85.4845 | 7.8 | 00:00:12:37 |
| GW4909 | . | ** | 34.149 | -85.61767 | 9.6 | 00:00:02:36 |
| WB4LRA | . | . | 34.10417 | -85.29167 | 18.4 | 03:20:04:00 |
| KR4ISQ-10 | ** | . | 33.95417 | -85.89983 | 19.5 | 00:00:01:41 |
| KR4ISQ-11 | ** | . | 33.95417 | -85.90033 | 19.5 | 00:00:00:56 |
| KJ5EPU-7 | ** | . | 33.64 | -85.52067 | 21.5 | 06:16:39:42 |
| GW4641 | . | ** | 34.2365 | -85.2855 | 22.8 | 00:00:01:21 |
| KG4VUK-15 | . | . | 33.99433 | -85.9685 | 23.4 | 04:14:22:06 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.