| Call | msg | wx | lat | lon | distance | Last Position |
| EW0482 | . | ** | 33.99517 | -118.34733 | 1.2 | 00:00:02:02 |
| N0FUN-1 | ** | . | 33.96517 | -118.35417 | 1.6 | 05:00:10:23 |
| K6CCR-10 | ** | . | 34.01667 | -118.36667 | 1.7 | 00:00:14:56 |
| AJ7C-10 | ** | . | 34.01667 | -118.36667 | 1.7 | 00:00:20:54 |
| W6TLY-9 | ** | . | 33.99783 | -118.40067 | 2.1 | 08:06:58:13 |
| W6TLY-7 | . | . | 33.99783 | -118.40067 | 2.1 | 08:08:14:32 |
| WN6MEC-9 | ** | . | 33.9715 | -118.39767 | 2.1 | 03:07:46:26 |
| FW9784 | . | ** | 33.961 | -118.393 | 2.3 | 00:00:01:55 |
| KG6LJY-15 | . | . | 33.9465 | -118.37933 | 2.6 | 01:07:22:16 |
| W6BWL-6 | ** | . | 33.95 | -118.345 | 2.7 | 03:07:27:18 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.