| Call | msg | wx | lat | lon | distance | Last Position |
| N4TFN-10 | . | . | 33.88333 | -85.61667 | 4.6 | 00:00:59:28 |
| EW9959 | . | ** | 34.08367 | -85.4845 | 11.3 | 00:00:09:14 |
| GW4909 | . | ** | 34.149 | -85.61767 | 11.4 | 00:00:04:44 |
| K4RGB-9 | ** | . | 33.7225 | -85.73683 | 15.7 | 02:12:39:35 |
| KB4RCO-9 | . | . | 33.70133 | -85.81 | 19.0 | 06:13:47:07 |
| KW4EVR | . | . | 33.648 | -85.50417 | 20.1 | 00:05:11:08 |
| KC7EHJ-5 | . | . | 33.733 | -85.373 | 20.4 | 03:13:42:55 |
| KF4DVW-15 | ** | . | 33.60083 | -85.6725 | 21.7 | 00:00:04:46 |
| KF4DVW-10 | . | . | 33.6 | -85.7 | 22.0 | 00:00:06:45 |
| AJ4AR-10 | . | . | 33.946 | -85.994 | 22.0 | 00:00:19:32 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.