| Call | msg | wx | lat | lon | distance | Last Position |
| FW1641 | . | ** | 33.85183 | -84.3475 | 0.7 | 00:00:06:01 |
| WB4GMB-1 | ** | . | 33.84733 | -84.371 | 0.7 | 00:00:00:09 |
| K4BQA-D | . | . | 33.86533 | -84.3385 | 1.5 | 09:02:19:59 |
| WC4Y-5 | . | . | 33.811 | -84.36883 | 2.5 | 09:04:12:51 |
| KQ4NUD-9 | ** | . | 33.88783 | -84.3815 | 2.5 | 00:19:52:14 |
| W4LRA | ** | . | 33.88467 | -84.3885 | 2.6 | 01:00:55:34 |
| W4LRA-7 | ** | . | 33.88583 | -84.39183 | 2.8 | 01:01:31:41 |
| CW3112 | . | ** | 33.8045 | -84.33417 | 3.2 | 00:00:09:46 |
| N9HO-7 | ** | . | 33.84383 | -84.30633 | 3.2 | 03:06:58:53 |
| WD4JB-10 | ** | . | 33.901 | -84.32917 | 3.5 | 00:22:56:25 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.