| Call | msg | wx | lat | lon | distance | Last Position |
| K5FRC-1 | . | . | 33.76717 | -96.12017 | 8.5 | 00:00:00:42 |
| KF5KUW-9 | . | . | 33.70467 | -96.1445 | 8.8 | 01:03:25:02 |
| N5MEE-R | . | . | 33.556 | -96.30583 | 14.8 | 00:00:08:13 |
| KF5AUD-2 | . | . | 33.82283 | -96.5085 | 15.1 | 00:00:13:17 |
| FW4615 | . | . | 33.88167 | -96.50217 | 15.5 | 03:00:55:07 |
| W5CBT | . | . | 33.71817 | -96.509 | 15.8 | 00:00:01:25 |
| KG5NDO-10 | . | . | 33.529 | -96.22 | 16.3 | 09:07:02:41 |
| KFF2991 | . | . | 33.54717 | -96.14417 | 16.6 | 02:19:54:31 |
| KF5AUD-10 | . | . | 33.76667 | -96.53333 | 16.6 | 00:00:13:24 |
| K5WRW-WX | . | ** | 33.7545 | -96.5445 | 17.4 | 00:00:02:56 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.