| Call | msg | wx | lat | lon | distance | Last Position |
| W4A/VR001 | . | . | 33.6935 | -85.73867 | 4.6 | 05:08:38:22 |
| N4TFN-10 | . | . | 33.88333 | -85.61667 | 9.0 | 00:01:46:16 |
| KF4DVW-3 | . | . | 33.6015 | -85.67317 | 9.0 | 09:04:58:43 |
| KF4DVW-2 | . | . | 33.60117 | -85.67333 | 9.1 | 05:02:54:12 |
| KF4DVW-7 | . | . | 33.60083 | -85.6725 | 9.1 | 09:07:28:16 |
| KF4DVW-15 | ** | . | 33.60083 | -85.6725 | 9.1 | 00:00:06:05 |
| KF4DVW-10 | . | . | 33.6 | -85.7 | 9.1 | 00:01:58:35 |
| KF4DVW-9 | . | . | 33.59483 | -85.675 | 9.4 | 09:05:02:03 |
| GW7134 | . | ** | 33.58367 | -85.64033 | 10.5 | 00:00:04:17 |
| FW1272 | . | ** | 33.80767 | -85.97883 | 17.7 | 00:00:00:28 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.