| Call | msg | wx | lat | lon | distance | Last Position |
| W4A/VR001 | . | . | 33.6935 | -85.73867 | 6.7 | 05:20:25:19 |
| FW1272 | . | ** | 33.80767 | -85.97883 | 9.3 | 00:00:04:31 |
| KR4OII-1 | . | . | 33.56017 | -85.8705 | 10.6 | 00:17:20:30 |
| KR4OII-9 | ** | . | 33.56 | -85.8705 | 10.6 | 00:20:39:08 |
| KF4DVW-10 | . | . | 33.6 | -85.7 | 11.8 | 00:01:40:54 |
| KF4DVW-15 | ** | . | 33.60083 | -85.6725 | 13.0 | 00:00:07:33 |
| KR4ISQ-11 | . | . | 33.95333 | -85.89833 | 13.5 | 00:00:04:44 |
| KG4BHR-9 | . | . | 33.94333 | -85.92867 | 13.5 | 00:02:40:07 |
| KR4ISQ-i | . | . | 33.95367 | -85.899 | 13.6 | 00:18:22:17 |
| KR4ISQ-2 | ** | . | 33.954 | -85.9 | 13.6 | 00:21:33:28 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.