| Call | msg | wx | lat | lon | distance | Last Position |
| FW8308 | . | . | 33.63683 | -112.26183 | 1.4 | 00:00:00:32 |
| FW2580 | . | . | 33.63433 | -112.30817 | 1.6 | 00:00:12:28 |
| K0ERE-9 | . | . | 33.62583 | -112.30633 | 1.8 | 04:06:49:17 |
| N6TKA | . | . | 33.62067 | -112.262 | 2.0 | 00:00:00:35 |
| KE7BIR | . | . | 33.61867 | -112.2525 | 2.5 | 00:07:02:32 |
| KK7MGK-10 | . | . | 33.6 | -112.28333 | 2.7 | 00:18:55:25 |
| AA7CR-9 | . | . | 33.6525 | -112.23733 | 2.9 | 00:01:40:43 |
| KY2TTA-Y | . | . | 33.68 | -112.25 | 2.9 | 03:18:36:01 |
| KY2TTA-D | . | . | 33.68 | -112.25 | 2.9 | 00:00:14:09 |
| AA7CR-4 | . | . | 33.65052 | -112.23502 | 3.0 | 00:00:00:50 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.