| Call | msg | wx | lat | lon | distance | Last Position |
| KR4OII | ** | . | 33.56 | -85.87033 | 6.3 | 00:00:28:33 |
| GW7335 | . | ** | 33.56117 | -86.06783 | 6.4 | 00:00:01:13 |
| KR4OII-9 | ** | . | 33.58567 | -86.08083 | 6.8 | 01:13:02:50 |
| N8DEU-11 | . | . | 33.60017 | -86.11567 | 8.8 | 01:20:20:19 |
| WB4GNA-1 | ** | . | 33.485 | -85.8235 | 11.1 | 00:00:10:54 |
| FW1272 | . | ** | 33.80767 | -85.97883 | 12.5 | 00:00:01:13 |
| KQ4ESQ | ** | . | 33.5625 | -86.20817 | 14.6 | 01:03:06:45 |
| AG4MR | . | ** | 33.63467 | -86.22533 | 15.6 | 00:00:01:28 |
| KF4DVW-10 | . | . | 33.6 | -85.7 | 16.1 | 00:00:04:45 |
| WA8QQU-7 | . | . | 33.84833 | -86.07833 | 16.3 | 03:00:32:33 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.