Stations Near 33.5954324 -78.989621



Call msgwxlatlondistanceLast Position
ew2781 .** 33.6035 -78.978670.8 00:00:07:09
N3TX-2 .. 33.7175 -78.962337.5 00:00:09:21
N3TX-1 .. 33.7175 -78.962337.5 00:00:09:21
GW6442 .** 33.72517 -78.9767.8 00:00:06:18
AC2LB .** 33.77383 -78.989510.7 00:00:06:28
CW0637 .** 33.78383 -78.95511.5 00:00:00:05
KQ4QMA .. 33.8085 -78.92113.4 04:18:55:06
FW6812 .** 33.75233 -78.82613.6 00:00:06:26
K6DI-14 .. 33.7535 -78.81514.1 02:19:02:06
NE4SC B .. 33.8405 -79.0498315.1 00:00:03:36

Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.