| Call | msg | wx | lat | lon | distance | Last Position |
| N2TFS-9 | . | . | 33.37817 | -112.03067 | 1.0 | 00:18:46:58 |
| W6CWB-4 | ** | . | 33.35903 | -112.06297 | 1.3 | 04:01:35:18 |
| SOMTNA | ** | . | 33.3313 | -112.0607 | 2.5 | 01:15:26:06 |
| SOMTNP | ** | . | 33.3312 | -112.0607 | 2.5 | 00:00:01:22 |
| KF8DPS | . | . | 33.41217 | -112.02867 | 2.8 | 02:07:31:57 |
| EW0706 | . | ** | 33.37567 | -111.99533 | 3.0 | 00:00:01:27 |
| GW3850 | . | ** | 33.31833 | -112.05283 | 3.1 | 00:00:54:29 |
| W6CWB-5 | ** | . | 33.33333 | -112.08333 | 3.2 | 02:02:50:48 |
| DW4267 | . | ** | 33.3135 | -112.05283 | 3.4 | 00:00:00:44 |
| KK7TAO-5 | ** | . | 33.43333 | -112.08333 | 4.5 | 07:14:15:41 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.