| Call | msg | wx | lat | lon | distance | Last Position |
| EW7322 | . | ** | 33.08717 | -112.0155 | 0.6 | 00:00:12:24 |
| K9NV | . | . | 33.06717 | -112.019 | 0.9 | 01:19:49:53 |
| K6BZZ | . | . | 33.0695 | -112.02383 | 1.0 | 02:10:46:08 |
| W7CGC-9 | . | . | 33.05833 | -111.99617 | 1.5 | 02:07:51:00 |
| K7WWV-9 | . | . | 33.05267 | -112.02133 | 1.7 | 03:01:20:01 |
| KG5EO | . | ** | 33.04967 | -112.0195 | 1.9 | 00:00:02:05 |
| AZsooner | . | ** | 33.0355 | -112.04267 | 3.3 | 00:00:12:42 |
| EW0209 | . | ** | 33.03517 | -112.04317 | 3.3 | 00:00:13:11 |
| W6SDM | ** | . | 32.96617 | -112.0475 | 7.1 | 02:11:36:38 |
| W7PP-N | . | . | 33.125 | -112.125 | 7.4 | 00:15:48:27 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.