| Call | msg | wx | lat | lon | distance | Last Position |
| NQ9F | . | ** | 33.029 | -97.689 | 6.6 | 00:00:02:57 |
| KE5ZQV-9 | ** | . | 33.17583 | -97.874 | 8.7 | 02:10:30:50 |
| EW4600 | . | ** | 32.92117 | -97.6995 | 9.9 | 00:00:09:08 |
| W5WOI-9 | . | . | 33.05 | -97.61767 | 10.8 | 00:00:04:37 |
| KF5QOW | . | . | 33.07883 | -97.59467 | 12.2 | 03:23:12:04 |
| N5GMJ-1 | . | . | 32.95117 | -97.61183 | 12.7 | 04:01:38:13 |
| N5GMJ | . | ** | 32.95117 | -97.61167 | 12.7 | 00:00:00:54 |
| GW5840 | . | ** | 32.84933 | -97.86633 | 13.0 | 00:00:02:28 |
| N5ZP | . | ** | 32.97917 | -97.587 | 13.4 | 00:00:02:23 |
| KC5MK | . | ** | 33.2675 | -97.72417 | 13.5 | 00:00:09:17 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.