| Call | msg | wx | lat | lon | distance | Last Position |
| K4MLB B | . | . | 28.05 | -80.67 | 0.7 | 00:00:19:56 |
| K4MLB-B | . | . | 28.05 | -80.67 | 0.7 | 00:00:19:46 |
| WB2UZR-5 | . | . | 28.0455 | -80.64317 | 1.5 | 05:21:29:35 |
| WB2UZR B | . | . | 28.045 | -80.643 | 1.5 | 05:04:14:17 |
| WB2UZR-B | . | . | 28.045 | -80.643 | 1.5 | 05:04:14:07 |
| KE4EVL-Y | . | . | 28.0315 | -80.66767 | 1.7 | 00:00:11:22 |
| W1LBR-9 | ** | . | 28.088 | -80.6395 | 2.2 | 00:08:34:58 |
| WD4VID-9 | ** | . | 28.08767 | -80.63783 | 2.3 | 00:00:21:23 |
| NB6A-9 | . | . | 28.07867 | -80.62467 | 2.6 | 06:15:57:18 |
| NQ0V-3 | ** | . | 28.02 | -80.64333 | 2.7 | 00:00:09:44 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.