| Call | msg | wx | lat | lon | distance | Last Position |
| WR0RRP | . | . | 19.43767 | 166.63083 | 9.6 | 01:14:43:45 |
| SW2UXQ | . | . | 19.1825 | 166.96083 | 19.5 | 01:14:46:49 |
| PD5TEX | . | . | 18.44967 | 165.65833 | 77.6 | 01:14:45:25 |
| QX8AYF | . | . | 17.40333 | 166.50417 | 112.9 | 01:14:45:51 |
| OL6TIX | . | . | 20.992 | 167.48933 | 114.4 | 01:14:42:08 |
| SV9WZF | . | . | 18.2995 | 164.65567 | 133.3 | 01:14:46:59 |
| PQ1BRW | . | . | 17.09583 | 165.89417 | 138.7 | 01:14:46:45 |
| AW2DBH | . | . | 20.54333 | 164.47067 | 151.1 | 01:14:47:39 |
| HT7WHP | . | . | 17.635 | 164.44267 | 165.2 | 01:14:46:01 |
| UG5HCN | . | . | 20.85983 | 168.90466 | 165.2 | 01:14:47:33 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.