| Call | msg | wx | lat | lon | distance | Last Position |
| VK3GWK-9 | . | . | -38.19333 | 146.5255 | 9.6 | 01:09:59:04 |
| VK3WRE-12 | . | . | -38.19894 | 146.51962 | 10.0 | 00:08:54:03 |
| VK3WRE-9 | . | . | -38.19867 | 146.51767 | 10.1 | 00:08:53:36 |
| VK3RGI-1 | . | . | -38.358 | 146.70799 | 11.6 | 00:00:06:42 |
| VK3MV-9 | . | . | -37.98483 | 146.78818 | 12.6 | 02:12:47:18 |
| VK3RLV-10 | ** | . | -38.39365 | 146.55907 | 15.5 | 00:00:06:29 |
| VK3RYN-1 | . | . | -38.15483 | 146.40601 | 16.7 | 00:00:19:33 |
| VK3ALZ-12 | . | . | -38.23371 | 146.40271 | 17.3 | 00:16:32:34 |
| VK3KGR-9 | . | . | -38.20728 | 146.31638 | 22.2 | 00:17:00:54 |
| VKFF0764 | . | . | -38.06717 | 146.31618 | 22.8 | 05:10:02:41 |
Click on the callsign to see station's position, or on the "**" in the msg and wx columns for messages and weather reports respectively.