| Call | Callbook | msg | wx | lat | lon | Last Position |
| OH7RDA-1 | | . | . | 63.06600 | 27.66049 | 00:00:01:31 |
| OH7RAA | | . | . | 62.88667 | 27.59333 | 00:00:02:59 |
| OH7DMRJ | | . | . | 62.59100 | 29.78550 | 00:00:02:59 |
| OH7DMRO | | . | . | 62.72983 | 29.00683 | 00:00:03:08 |
| OH7DMRL | | . | . | 63.09433 | 29.80883 | 00:00:03:08 |
| OH7EG-D | | . | . | 62.65183 | 29.27633 | 00:00:05:28 |
| OH7JG-D | | ** | . | 62.60550 | 29.75250 | 00:00:05:36 |
| OH7GGX-14 | | ** | ** | 62.33017 | 30.82733 | 00:00:08:13 |
| OH7AZC-1 | | . | . | 62.29400 | 30.05833 | 00:00:08:28 |
| OH7FLP-7 | | . | . | 63.31883 | 30.13817 | 00:00:08:59 |
| OH7LZB-13 | | . | . | 63.07460 | 27.28499 | 00:00:09:04 |
| OH7LZB-14 | | ** | . | 63.06667 | 27.26667 | 00:00:12:06 |
| OH7RDA | | ** | . | 63.06717 | 27.66050 | 00:00:12:42 |
| OH7BD | | ** | . | 62.63900 | 29.35617 | 00:00:18:43 |
| OH7RDR | | . | . | 62.30750 | 29.63017 | 00:00:19:36 |
| OH7JHF-1 | | ** | . | 60.17300 | 25.02333 | 00:00:21:55 |
| OH7RDO | | . | . | 62.72834 | 29.01183 | 00:00:26:28 |
| OH7LZB-12 | | . | . | 63.07417 | 27.28717 | 00:00:32:06 |
| OH7EG-8 | | . | . | 62.66733 | 29.26950 | 00:00:46:23 |
| OH7CBC | | . | . | 61.12667 | 21.52317 | 00:08:13:20 |
| OH7KNM | | . | . | 62.48850 | 30.25400 | 00:09:50:36 |
| OH7HJ-9 | | ** | . | 62.63717 | 29.35300 | 00:11:39:51 |
| OH7AZC-9 | | . | . | 62.29430 | 30.05778 | 00:12:25:10 |
| OH7FES | | . | . | 63.32533 | 30.16283 | 00:18:32:01 |
| OH7UDH | | ** | . | 60.30050 | 24.23800 | 01:00:54:50 |
| OH7CBC-7 | | . | . | 61.12567 | 21.52533 | 01:04:14:06 |
| OH7BD-9 | | . | . | 62.63833 | 29.35667 | 01:06:19:02 |
| OH7EEV-10 | | . | . | 64.14850 | 28.25450 | 02:03:45:25 |
| OH7EEV-7 | | . | . | 64.14850 | 28.25417 | 02:05:45:11 |
| OH7ER-9 | | . | . | 62.48950 | 30.25383 | 02:13:54:44 |
| OH7ABE | | . | . | 63.54200 | 29.19283 | 02:16:38:24 |
| OH7JHF-9 | | . | . | 60.17346 | 25.02252 | 03:06:41:03 |
| OH7AZC-10 | | . | . | 62.29383 | 30.05833 | 03:08:15:25 |
| OH7AZC-11 | | . | . | 62.29433 | 30.05800 | 03:08:19:14 |
| OH7RAE | | . | . | 63.55650 | 29.07367 | 03:09:06:17 |
| OH7DNY-7 | | . | . | 63.91633 | 24.99633 | 04:03:40:49 |
| OH7DNY-D | | . | . | 63.54733 | 27.20767 | 05:10:44:52 |
| OH7FES-9 | | . | . | 63.32933 | 30.15750 | 05:17:40:19 |
| OH7FLP | | . | . | 63.31883 | 30.13817 | 05:20:21:03 |
| OH7NW-7 | | . | . | 63.15050 | 28.20983 | 06:11:33:33 |
| OH7NFC-10 | | ** | . | 63.41233 | 27.33700 | 06:13:49:19 |
| OH7VZ-8 | | . | . | 62.74742 | 26.90585 | 08:10:45:40 |
| oh7vm-12 | | . | . | 60.20417 | 24.77050 | 08:14:57:35 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.