| Call | Callbook | msg | wx | lat | lon | Last Position |
| YO3RU-10 | | . | . | 44.61450 | 26.08099 | 00:00:00:03 |
| YO8PIC-9 | | ** | . | 47.23650 | 27.57717 | 00:00:00:03 |
| YO8PIC-6 | | ** | . | 47.41783 | 27.31783 | 00:00:00:05 |
| YO8SDE-8 | | ** | ** | 47.71217 | 26.65050 | 00:00:00:06 |
| YO3GWM-11 | | ** | . | 45.28300 | 25.72783 | 00:00:00:06 |
| YO3JBF | | . | . | 44.38933 | 26.04617 | 00:00:00:06 |
| YO8RZC-13 | | . | ** | 46.92633 | 26.37033 | 00:00:00:08 |
| YO6OGW-13 | | . | ** | 46.53900 | 24.57817 | 00:00:00:10 |
| YO6NAM-R | | . | . | 45.56800 | 25.56550 | 00:00:00:12 |
| YO9ABK-10 | | . | . | 45.14200 | 26.13117 | 00:00:00:15 |
| YO6KNE-2 | | . | . | 46.39717 | 25.62167 | 00:00:00:15 |
| YO3IEZ-WX | | . | ** | 44.41217 | 26.09200 | 00:00:00:16 |
| YO6IKB-10 | | . | ** | 45.67133 | 25.60567 | 00:00:00:17 |
| YO2KQT-11 | | . | . | 45.74715 | 21.22600 | 00:00:00:18 |
| YO8TVD-13 | | . | ** | 47.45350 | 25.57367 | 00:00:00:21 |
| YO2BCO-7 | | . | . | 46.43667 | 21.46500 | 00:00:00:22 |
| YO3HUI | | . | . | 44.37867 | 26.19017 | 00:00:00:24 |
| YO3FNC | | . | ** | 44.48667 | 26.03800 | 00:00:00:27 |
| YO2LOJ-PC | | . | . | 45.72583 | 21.24533 | 00:00:00:27 |
| YO2MAS-1 | | . | . | 46.19467 | 21.30267 | 00:00:00:27 |
| YO6PES-9 | | ** | . | 49.99000 | 8.86483 | 00:00:00:32 |
| YO2CK-10 | | . | . | 45.84467 | 22.73100 | 00:00:00:35 |
| YO6HSH | | . | . | 45.55383 | 25.65317 | 00:00:00:38 |
| YORKSC | | . | . | 34.98617 | -81.24833 | 00:00:00:42 |
| YO5PUV-1 | | . | . | 46.75862 | 23.58262 | 00:00:00:43 |
| YO2LOJ-11 | | . | . | 45.72567 | 21.24550 | 00:00:00:45 |
| YO6RK-13 | | . | ** | 45.70117 | 25.63900 | 00:00:00:48 |
| YO8SSH-13 | | . | ** | 47.84033 | 25.92417 | 00:00:00:48 |
| YO7MGN-2 | | . | ** | 44.44233 | 23.68450 | 00:00:00:49 |
| YO4FZV-15 | | . | . | 45.16300 | 28.79883 | 00:00:00:51 |
| YO6PES-10 | | . | . | 46.50217 | 24.48433 | 00:00:00:51 |
| YO7MGH-7 | | ** | . | 44.12364 | 24.01066 | 00:00:00:52 |
| YO2MLZ | | . | . | 46.11717 | 22.79900 | 00:00:00:53 |
| YO8ESO-14 | | . | . | 47.62333 | 24.76417 | 00:00:00:55 |
| YO6IOG-10 | | . | . | 45.65800 | 25.62033 | 00:00:00:56 |
| YO8SDE | | ** | ** | 47.15917 | 27.57100 | 00:00:00:56 |
| YO2MMO | | . | . | 46.12667 | 22.78933 | 00:00:00:58 |
| YO2MNL | | . | . | 46.12833 | 22.80433 | 00:00:01:03 |
| YO2LC | | . | ** | 44.86433 | 21.46567 | 00:00:01:06 |
| YO2CXK | | . | . | 46.11883 | 22.85083 | 00:00:01:08 |
| YO5KIP-4 | | ** | . | 45.80401 | 23.59133 | 00:00:01:15 |
| YO8CLN-10 | | ** | ** | 47.25933 | 25.35250 | 00:00:01:15 |
| YO4ISC-13 | | . | ** | 43.91667 | 28.58083 | 00:00:01:16 |
| YO2G | | . | . | 46.12800 | 22.79300 | 00:00:01:18 |
| YO3FNC-4 | | ** | . | 44.48667 | 26.03793 | 00:00:01:20 |
| YO2HDI-9 | | . | . | 45.76074 | 21.18742 | 00:00:01:24 |
| YO2MTG-10 | | . | . | 46.12800 | 22.79283 | 00:00:01:28 |
| YO5BRE-10 | | . | . | 47.05533 | 21.91500 | 00:00:01:33 |
| YO8SBY-15 | | . | . | 46.96000 | 26.38670 | 00:00:01:33 |
| YO6RK-6 | | . | . | 45.69683 | 25.58150 | 00:00:01:36 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.