| Call | Callbook | msg | wx | lat | lon | Last Position |
| YO2KQT-10 | | . | . | 45.74733 | 21.22617 | 00:00:00:03 |
| YO8SJD-10 | | . | . | 47.63083 | 26.20417 | 00:00:00:05 |
| YO3TCO-10 | | . | . | 45.36083 | 22.46383 | 00:00:00:06 |
| YO2KQT018 | | . | . | 45.75767 | 21.22417 | 00:00:00:12 |
| YO8PIC-6 | | ** | . | 47.41783 | 27.31783 | 00:00:00:16 |
| YO6OGW-13 | | . | ** | 46.53900 | 24.57817 | 00:00:00:19 |
| YO8RZC-13 | | . | ** | 46.92633 | 26.37033 | 00:00:00:19 |
| YO8TNB-7 | | ** | . | 47.74783 | 26.65733 | 00:00:00:19 |
| YO2MAS-1 | | . | . | 46.19467 | 21.30267 | 00:00:00:26 |
| YO8M-2 | | ** | . | 47.10017 | 27.66533 | 00:00:00:26 |
| YO7EPY-D | | . | . | 44.85100 | 24.82533 | 00:00:00:26 |
| YO8PIC-8 | | . | . | 47.11117 | 27.37133 | 00:00:00:31 |
| YO2KCB-1 | | ** | . | 45.28783 | 21.86700 | 00:00:00:33 |
| YO2PCC B | | . | . | 45.49417 | 21.00867 | 00:00:00:34 |
| YO2PCC-B | | . | . | 45.49417 | 21.00867 | 00:00:00:34 |
| YO7EPY-R | | . | . | 44.85100 | 24.82533 | 00:00:00:36 |
| YO3JAZ-10 | | ** | . | 44.92148 | 25.45152 | 00:00:00:38 |
| YO4FZV-15 | | . | . | 45.16300 | 28.79883 | 00:00:00:39 |
| YO4FZV-11 | | ** | ** | 44.97717 | 28.88967 | 00:00:00:40 |
| YO3RAM | | . | . | 44.42533 | 26.14867 | 00:00:00:41 |
| YO2BHP-10 | | . | . | 45.79050 | 20.71033 | 00:00:00:42 |
| YO6POK-10 | | ** | . | 46.47333 | 24.09200 | 00:00:00:45 |
| YO2LLZ-11 | | . | . | 45.80250 | 20.72283 | 00:00:00:46 |
| YO6IGJ-N | | . | . | 45.65500 | 25.57783 | 00:00:00:47 |
| YO8SSH-13 | | . | ** | 47.84033 | 25.92417 | 00:00:00:47 |
| YO6HEG-10 | | . | . | 45.86483 | 25.80717 | 00:00:00:53 |
| YO3JBF | | . | . | 44.38933 | 26.04617 | 00:00:00:56 |
| YO5OMT-1 | | ** | . | 46.17859 | 23.62621 | 00:00:00:56 |
| YO2BT-1 | | . | . | 46.44033 | 22.68800 | 00:00:00:57 |
| YO2KQT-11 | | . | . | 45.74715 | 21.22600 | 00:00:00:60 |
| YO3KRL-10 | | ** | . | 45.14320 | 26.13169 | 00:00:01:02 |
| YO8RBY-13 | | ** | ** | 46.95950 | 26.38650 | 00:00:01:02 |
| YO3HUI | | . | . | 44.37867 | 26.19017 | 00:00:01:11 |
| YO2Q-B | | . | . | 45.76867 | 21.23233 | 00:00:01:13 |
| YO6YAY-D | | . | . | 45.70467 | 25.64017 | 00:00:01:15 |
| YO6VLD-21 | | . | . | 46.55083 | 24.59017 | 00:00:01:16 |
| YO6PES-10 | | . | . | 46.50217 | 24.48433 | 00:00:01:20 |
| YO9ABK-14 | | ** | . | 45.49550 | 10.22950 | 00:00:01:22 |
| YO3IXW-X | | . | . | 44.60650 | 25.94783 | 00:00:01:23 |
| YO2Q B | | . | . | 45.76867 | 21.23233 | 00:00:01:23 |
| YO3FKJ-11 | | . | . | 43.96302 | 28.64696 | 00:00:01:27 |
| YO6HSH | | . | . | 45.55383 | 25.65317 | 00:00:01:27 |
| YO5SCD/B | | . | . | 47.45483 | 25.57250 | 00:00:01:35 |
| YO6IOG-10 | | ** | . | 45.65800 | 25.62033 | 00:00:01:36 |
| YO2LYR-R | | . | . | 45.74417 | 21.20750 | 00:00:01:36 |
| YO3RU-15 | | . | . | 46.32933 | 24.28916 | 00:00:01:37 |
| YO7MGH-6 | | . | . | 44.33381 | 23.79865 | 00:00:01:44 |
| YO6IOG-6 | | . | . | 45.61367 | 25.70300 | 00:00:01:46 |
| YO3FVR-1 | | ** | . | 45.78683 | 24.56617 | 00:00:01:48 |
| YO2GSU-Y | | . | . | 45.89500 | 22.87333 | 00:00:01:49 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.