| Call | Callbook | msg | wx | lat | lon | Last Position |
| YO6YD | | . | . | 46.73317 | 23.48050 | 00:00:00:03 |
| YO8TNB-7 | | ** | . | 47.74783 | 26.65683 | 00:00:00:04 |
| YO7MGH-7 | | ** | . | 44.12364 | 24.01066 | 00:00:00:05 |
| YO3GWM-12 | | . | . | 44.43610 | 26.07199 | 00:00:00:08 |
| YO2KQT | | . | . | 45.76167 | 21.25050 | 00:00:00:11 |
| YO2MAS-8 | | . | . | 46.19229 | 21.29469 | 00:00:00:11 |
| YO8PIC-9 | | ** | . | 47.23650 | 27.57717 | 00:00:00:12 |
| YO3GWM-9 | | ** | . | 44.46517 | 26.13567 | 00:00:00:17 |
| YO2CK-11 | | ** | . | 45.61050 | 22.95000 | 00:00:00:18 |
| YO8SJD-10 | | . | . | 47.63083 | 26.20417 | 00:00:00:19 |
| YO3AX-9 | | ** | . | 45.70117 | 24.27433 | 00:00:00:25 |
| YO2BT-1 | | . | . | 46.44033 | 22.68800 | 00:00:00:26 |
| YO8RZC-13 | | . | ** | 46.92633 | 26.37033 | 00:00:00:27 |
| YO3ANG-D | | . | . | 44.38767 | 26.10450 | 00:00:00:27 |
| YO8A-10 | | ** | . | 46.97767 | 25.94833 | 00:00:00:28 |
| YO2MTG-9 | | ** | . | 45.60817 | 21.06217 | 00:00:00:31 |
| YO2BCO-7 | | . | . | 45.75667 | 21.20833 | 00:00:00:33 |
| YO2KQT018 | | . | . | 45.75767 | 21.22417 | 00:00:00:35 |
| YO3WDW-4 | | . | . | 45.14000 | 25.76667 | 00:00:00:36 |
| YO3ANG-N | | . | . | 44.38767 | 26.10450 | 00:00:00:37 |
| YO2LOJ-11 | | . | . | 45.72567 | 21.24550 | 00:00:00:38 |
| YO5PUV-1 | | ** | . | 46.75862 | 23.58262 | 00:00:00:43 |
| YO2ALN-7 | | . | . | 45.72583 | 21.21600 | 00:00:00:46 |
| YO3AX-10 | | . | . | 44.60864 | 26.04504 | 00:00:00:51 |
| YO2MAS-1 | | . | . | 46.19467 | 21.30267 | 00:00:00:51 |
| YO5OMH-2 | | . | . | 46.62833 | 22.14567 | 00:00:00:53 |
| YO2MAS-9 | | . | . | 46.19455 | 21.30257 | 00:00:00:56 |
| YO6LRV-3 | | ** | . | 46.18460 | 24.32690 | 00:00:00:60 |
| YO8SSH-13 | | . | ** | 47.84033 | 25.92417 | 00:00:01:15 |
| YO2LLQ-7 | | . | . | 46.43018 | 24.26437 | 00:00:01:17 |
| YO8SSB-15 | | . | . | 47.51983 | 25.59517 | 00:00:01:19 |
| YO6RZV | | . | . | 46.57500 | 24.51233 | 00:00:01:22 |
| YO6KXQ-11 | | . | . | 45.66417 | 25.61379 | 00:00:01:25 |
| YO2LLZ-11 | | . | . | 45.80250 | 20.72283 | 00:00:01:26 |
| YO3RAM | | . | . | 44.42533 | 26.14867 | 00:00:01:28 |
| YO8ESO-14 | | . | . | 47.91233 | 25.50150 | 00:00:01:28 |
| YO4CIL-13 | | ** | . | 43.80950 | 28.57683 | 00:00:01:32 |
| YO8SDE-10 | | . | . | 47.15900 | 27.57033 | 00:00:01:33 |
| YO2KJG-1 | | . | . | 45.16717 | 21.78633 | 00:00:01:35 |
| YO2DA-2 | | . | . | 46.26517 | 21.66367 | 00:00:01:35 |
| YO3JBF | | . | . | 44.38933 | 26.04617 | 00:00:01:42 |
| YO6RK-6 | | . | . | 45.69683 | 25.58167 | 00:00:01:45 |
| YO6GZJ-10 | | . | . | 45.62083 | 25.69350 | 00:00:01:47 |
| YO6HEG-10 | | . | . | 45.86483 | 25.80717 | 00:00:01:51 |
| YO4FRF-10 | | . | . | 44.12183 | 28.57717 | 00:00:01:52 |
| YO2MAS-2 | | . | . | 46.15984 | 20.73948 | 00:00:01:54 |
| YO6PES-10 | | . | . | 46.50217 | 24.48433 | 00:00:01:57 |
| YO3HUI | | . | . | 44.37867 | 26.19017 | 00:00:01:57 |
| YO3WDW-1 | | . | . | 45.14300 | 25.77867 | 00:00:01:57 |
| YO2KCB-R | | . | . | 45.28867 | 21.86733 | 00:00:02:03 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.