| Call | Callbook | msg | wx | lat | lon | Last Position |
| YO8RZC-13 | | . | ** | 46.92633 | 26.37033 | 00:00:39:20 |
| YO6HEG-13 | | ** | ** | 45.86483 | 25.80700 | 00:00:39:22 |
| YO2BT-1 | | . | . | 46.44033 | 22.68800 | 00:00:39:23 |
| YO5AEF-15 | | . | . | 46.74217 | 23.47333 | 00:00:39:26 |
| YO2KQT-S | | . | . | 45.18267 | 22.05450 | 00:00:39:30 |
| YO7CHY-1 | | ** | . | 44.00000 | 23.00000 | 00:00:39:31 |
| YO8SBY-9 | | . | . | 46.95950 | 26.38685 | 00:00:39:35 |
| YO2CIP-S | | . | . | 45.73567 | 21.20967 | 00:00:39:38 |
| YO8SGM-N | | . | . | 47.52000 | 25.57000 | 00:00:39:38 |
| YO6HEG-10 | | . | . | 45.86483 | 25.80717 | 00:00:39:39 |
| YO2KQT-RL | | . | . | 45.74733 | 21.22633 | 00:00:39:41 |
| YO8KGA-2 | | ** | . | 47.65383 | 26.24850 | 00:00:39:43 |
| YO8TNB-7 | | ** | . | 47.74750 | 26.65700 | 00:00:39:50 |
| YO8PIC-6 | | . | . | 47.41783 | 27.31783 | 00:00:39:53 |
| YO8SHP-15 | | . | . | 46.95017 | 27.81900 | 00:00:39:53 |
| YO2MAS-1 | | . | . | 46.19467 | 21.30267 | 00:00:39:55 |
| YO6PES-10 | | . | . | 46.50217 | 24.48433 | 00:00:40:04 |
| YO2LPA-10 | | . | . | 45.77100 | 21.21350 | 00:00:40:04 |
| YO3FVR-1 | | ** | . | 45.78683 | 24.56617 | 00:00:40:06 |
| YO6IOG-10 | | . | . | 45.65800 | 25.62033 | 00:00:40:13 |
| YO2002SWL | | . | . | -37.59058 | 0.84782 | 00:00:40:22 |
| YO2Z | | . | . | 45.74733 | 21.22600 | 00:00:40:33 |
| YO3FNC-11 | | . | ** | 44.48667 | 26.03800 | 00:00:40:34 |
| YO3RAM | | . | . | 44.42533 | 26.14867 | 00:00:40:35 |
| YO4CIL-C | | . | . | 44.18000 | 28.63300 | 00:00:40:36 |
| YO3GTS-13 | | . | ** | 44.43350 | 26.13333 | 00:00:40:36 |
| YO3FVR-WX | | . | . | 44.43484 | 26.01784 | 00:00:40:45 |
| YO3JBF | | . | . | 44.38933 | 26.04617 | 00:00:40:45 |
| YO7JYL-10 | | ** | . | 45.32200 | 24.33583 | 00:00:40:53 |
| YO3HUI | | . | . | 44.37867 | 26.19017 | 00:00:41:00 |
| YO4FZV-11 | | ** | ** | 44.97717 | 28.88967 | 00:00:41:01 |
| YO3FNC | | . | ** | 44.48667 | 26.03800 | 00:00:41:07 |
| YO4CIL-11 | | ** | . | 43.81760 | 28.57939 | 00:00:41:08 |
| YORKSC | | . | . | 34.98617 | -81.24833 | 00:00:41:10 |
| YO6RK-6 | | . | . | 45.69667 | 25.58167 | 00:00:41:11 |
| YO2CK-11 | | . | . | 45.61050 | 22.95000 | 00:00:41:15 |
| YO6POK-10 | | ** | . | 46.47333 | 24.09200 | 00:00:41:18 |
| YO2MAS-8 | | . | . | 46.19123 | 21.29473 | 00:00:41:19 |
| YO6HSH | | . | . | 45.55383 | 25.65317 | 00:00:41:20 |
| YO3FKJ-11 | | . | . | 43.96302 | 28.64696 | 00:00:41:21 |
| YO3FBD-11 | | ** | . | 44.33850 | 24.86450 | 00:00:41:25 |
| YO5PCP-5 | | . | . | 47.62967 | 23.68433 | 00:00:41:35 |
| YO4CIL-15 | | . | . | 43.81767 | 28.57933 | 00:00:41:37 |
| YO2ALN-7 | | . | . | 45.72583 | 21.21583 | 00:00:41:55 |
| YO9IIE-10 | | . | . | 45.13040 | 25.73430 | 00:00:41:58 |
| YO2LYR-R | | . | . | 45.74417 | 21.20750 | 00:00:42:02 |
| YO7MGH-7 | | . | . | 44.12364 | 24.01066 | 00:00:42:03 |
| YO2DA-2 | | . | . | 46.26517 | 21.66367 | 00:00:42:28 |
| YO2LOJ-1 | | ** | . | 45.72583 | 21.24533 | 00:00:42:33 |
| YO5BRE-10 | | ** | . | 47.05533 | 21.91500 | 00:00:42:34 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.