| Call | Callbook | msg | wx | lat | lon | Last Position |
| YO9ABK-10 | | . | . | 45.14200 | 26.13117 | 00:00:00:03 |
| YO2MAS-9 | | . | . | 46.19458 | 21.30263 | 00:00:00:04 |
| YO2LC | | . | ** | 44.86433 | 21.46567 | 00:00:00:05 |
| YO3FNC | | . | ** | 44.48667 | 26.03800 | 00:00:00:05 |
| YO2DA-2 | | . | . | 46.26517 | 21.66367 | 00:00:00:09 |
| YO4FZV-15 | | . | . | 45.16300 | 28.79883 | 00:00:00:10 |
| YO6PES-9 | | ** | . | 47.83333 | 12.39617 | 00:00:00:12 |
| YO8SSB-11 | | . | . | 47.51983 | 25.59550 | 00:00:00:14 |
| YO6RK-6 | | . | . | 45.69683 | 25.58150 | 00:00:00:18 |
| YO6NAM-R | | . | . | 45.56800 | 25.56550 | 00:00:00:19 |
| YO2LDK-10 | | ** | . | 45.67167 | 20.66250 | 00:00:00:19 |
| YO3TCO-10 | | . | . | 45.36083 | 22.46383 | 00:00:00:26 |
| YO3FVR-13 | | . | ** | 45.78683 | 24.56600 | 00:00:00:26 |
| YO3RAM | | . | . | 44.42533 | 26.14867 | 00:00:00:29 |
| YO8PIC-8 | | . | . | 47.11117 | 27.37133 | 00:00:00:31 |
| YO8VET-15 | | . | . | 47.55183 | 25.89200 | 00:00:00:33 |
| YO6IGJ-11 | | . | . | 45.66488 | 25.60143 | 00:00:00:39 |
| YO6RK-13 | | . | ** | 45.70117 | 25.63900 | 00:00:00:41 |
| YO8PIC-6 | | . | . | 47.41783 | 27.31783 | 00:00:00:42 |
| YO3JBF | | . | . | 44.38933 | 26.04617 | 00:00:00:44 |
| YO8RZC-13 | | . | ** | 46.92633 | 26.37033 | 00:00:00:44 |
| YO8SDE | | ** | ** | 47.15917 | 27.57100 | 00:00:00:45 |
| YO2LDK-13 | | . | ** | 45.67867 | 20.65483 | 00:00:00:45 |
| YO3MHT-N | | . | . | 44.42000 | 26.00100 | 00:00:00:47 |
| YO2KQT-S | | . | . | 45.18267 | 22.05450 | 00:00:00:49 |
| YO8RBY-1 | | ** | ** | 46.95983 | 26.38667 | 00:00:00:50 |
| YO3GWM-14 | | . | . | 44.45117 | 26.15183 | 00:00:00:52 |
| YO4ISC-10 | | ** | . | 44.17233 | 28.64067 | 00:00:00:52 |
| YO2KCB | | . | . | 45.29833 | 21.87050 | 00:00:00:57 |
| YO3MHT-D | | . | . | 44.42000 | 26.00100 | 00:00:00:57 |
| YO8PIC-9 | | ** | . | 47.23650 | 27.57717 | 00:00:00:58 |
| YO2MAS-1 | | . | . | 46.19467 | 21.30267 | 00:00:00:58 |
| YO3HUI | | . | . | 44.37867 | 26.19017 | 00:00:00:59 |
| YO2KQT | | . | . | 45.76167 | 21.25050 | 00:00:01:04 |
| YO4ISC-13 | | . | ** | 43.91667 | 28.58083 | 00:00:01:04 |
| YO2MAS-12 | | . | . | 46.13050 | 21.21833 | 00:00:01:12 |
| YO/VHFGP | | . | . | 37.26800 | 127.17267 | 00:00:01:13 |
| YO6HSH | | . | . | 45.55383 | 25.65317 | 00:00:01:14 |
| YO2ALN-7 | | . | . | 45.72583 | 21.21583 | 00:00:01:20 |
| YO3KRL-10 | | ** | . | 45.14320 | 26.13169 | 00:00:01:23 |
| YO2KQT-10 | | . | . | 45.74733 | 21.22617 | 00:00:01:26 |
| YO2KCB-1 | | ** | . | 45.28783 | 21.86700 | 00:00:01:32 |
| YO3FKJ-11 | | . | . | 43.96302 | 28.64696 | 00:00:01:41 |
| YO2KQT-11 | | . | . | 45.74715 | 21.22600 | 00:00:01:41 |
| YO6HEG-3 | | . | . | 45.85367 | 25.76583 | 00:00:01:41 |
| YO6HEG-10 | | . | . | 45.86483 | 25.80717 | 00:00:01:46 |
| YO2Z | | . | . | 45.74733 | 21.22600 | 00:00:01:52 |
| YO3RU-15 | | . | . | 46.32933 | 24.28916 | 00:00:01:54 |
| YO3GWM-12 | | . | . | 44.43610 | 26.07199 | 00:00:01:55 |
| YO2BHP-10 | | . | . | 45.79050 | 20.71033 | 00:00:01:56 |
Click on the callsign to see station's position, or on the "**" in the callbook, msg and wx columns for QRZ lookup, messages and weather reports respectively.
Click here to display all the stations on a map.